Compact Chart:
|
| Josef Ignacio Herrera 1760-1845 (85) | Vicente Tejeiro - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Gabriel Herrera 1798- | ![]() | Blas Maria Herrera 1823-1871 (48) | ![]() | Mariana Tejeiro - | | ![]() | Antonio Rodriguez - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Francisca Xaviera Hernandez -1845 | Maria Encarnación Ortega - | | | ||||||||||
| Antonio Herrera -1909 |
| Quiteria Rodriguez - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Carmen Ortiz - | ![]() | | | ![]() | Rufina Copete - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


