Compact Chart:
|
| | | Johannes [I] Hinteregger 1719-1781 (61) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Martin Ibel - | ![]() | | Joseph Hinteregger 1769- | ![]() | Johannes Hinteregger 1797- | ![]() | Katharina Frühauf - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Margaretha [unknown] - | | ||||||||||
| Anton Ibel 1841- |
| Anna Hinteregger 1836- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maria Quantesch - | ![]() | | | ![]() | Anna Christöfel - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


