Compact Chart:
|
| Johannes Guggisberg 1781-1836 (55) | Jakob Waltert 1771-1840 (68) | Josef Brunner 1765-1832 (67) | Johann Josef Kaufmann - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Guggisberg 1809-1843 (33) | ![]() | Samuel Guggisberg 1838-1904 (66) | ![]() | Elisabeth Waltert 1803-1865 (62) | Johann Josef Brunner 1806-1879 (73) | ![]() | Johann Georg Gregor Brunner 1837-1882 (45) | ![]() | Anna Maria Kaufmann 1808-1867 (58) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Tschirren 1789-1824 (34) | Maria Stähli 1772-1849 (76) | Anna Maria Heri 1774-1816 (41) | Maria Schnider - | ||||||||||
| Albrecht Guggisberg 1865-1950 (85) |
| Maria Mathilde Brunner 1869-1955 (85) | |||||||||||
![]() | ![]() | ||||||||||||
| Niklaus Schwarz 1768-1837 (68) | Johann Grunder - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Niklaus Schwarz 1811-1886 (75) | ![]() | Anna Schwarz 1838-1900 (61) | ![]() | Elisabeth Grunder 1819-1884 (64) | Johann Kaiser - | ![]() | Katharina Mathilde Kaiser 1846-1911 (64) | ![]() | Marie Schwaller - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Anna Herren 1769-1834 (64) | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


