Compact Chart:
|
| Christian Guggisberg 1809-1843 (33) | Niklaus Schwarz 1811-1886 (75) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Samuel Guggisberg 1838-1904 (66) | ![]() | Albrecht Guggisberg 1865-1950 (85) | ![]() | Anna Schwarz 1838-1900 (61) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elisabeth Waltert 1803-1865 (62) | Elisabeth Grunder 1819-1884 (64) | | | ||||||||||
| Ernst Guggisberg 1900-1965 (65) |
| Martha Affolter 1898-1958 (60) | |||||||||||
![]() | ![]() | ||||||||||||
| Johann Josef Brunner 1806-1879 (73) | Johann Kaiser - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Georg Gregor Brunner 1837-1882 (45) | ![]() | Maria Mathilde Brunner 1869-1955 (85) | ![]() | Katharina Mathilde Kaiser 1846-1911 (64) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Anna Maria Kaufmann 1808-1867 (58) | Marie Schwaller - | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


