Compact Chart:
|
| Samuel Guggisberg 1838-1904 (66) | Johann Georg Gregor Brunner 1837-1882 (45) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Albrecht Guggisberg 1865-1950 (85) | ![]() | Ernst Guggisberg 1900-1965 (65) | ![]() | Maria Mathilde Brunner 1869-1955 (85) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Schwarz 1838-1900 (61) | Katharina Mathilde Kaiser 1846-1911 (64) | | | ||||||||||
| Hans Josef Guggisberg 1934-1994 (60) |
| Yvonne Rothmund 1938-1989 (50) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Martha Affolter 1898-1958 (60) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


