Compact Chart:
|
| | | Christian Guggisberg 1809-1843 (33) | Niklaus Schwarz 1811-1886 (75) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Samuel Guggisberg 1838-1904 (66) | ![]() | Siegfried Guggisberg 1869-1902 (33) | ![]() | Anna Schwarz 1838-1900 (61) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Elisabeth Waltert 1803-1865 (62) | Elisabeth Grunder 1819-1884 (64) | ||||||||||
| Otto Antonius Staubli - |
| Lina Guggisberg 1896-1951 (54) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Jakob Dysli - | ![]() | Anna Elisabeth Dysli 1869-1942 (72) | ![]() | Anna Elisabeth Wälchli - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


