Compact Chart:
|
| Christian Guggisberg 1777-1853 (76) | Christian Kunz - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Guggisberg 1803-1895 (91) | ![]() | Christian Guggisberg 1858-1897 (39) | ![]() | Anna Kunz 1818-1864 (46) | | ![]() | Gottlieb Tschirren - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Barbara Schmutz 1765-1836 (71) | Elisabeth Blatter 1791-1827 (36) | | | ||||||||||
| Christian Guggisberg 1888-1984 (95) |
| Margaritha Tschirren 1888-1966 (77) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Bendicht Gurtner - | ![]() | Elisabeth Gurtner 1865-1948 (83) | ![]() | Anna Maria Balsiger - | | ![]() | Elisabeth Schmutz - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


