Compact Chart:
|
| Hans Brönnimann 1640-1714 (73) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Daniel Brönnimann 1673- | ![]() | Daniel Brönnimann 1718-1791 (73) | ![]() | Maria Tschirren - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Barbara Guggisberg - | | | | ||||||||||
| Daniel Brönnimann 1747-1798 (50) |
| Barbara Tschirren 1751- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Barbara Hugi -1788 | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


