Compact Chart:
|
| Daniel Brönnimann 1673- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Daniel Brönnimann 1718-1791 (73) | ![]() | Daniel Brönnimann 1747-1798 (50) | ![]() | Barbara Hugi -1788 | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Tschirren - | | | | ||||||||||
| Daniel Brönnimann 1774-1862 (87) |
| Christina Bähler 1776-1822 (46) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Barbara Tschirren 1751- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


