Compact Chart:
|
| | | Philipp Jakob [III] Kochersperger 1793-1867 (73) | Philipp Heinrich Knab - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Georg Friedrich Heinrich Andler 1857-1940 (83) | ![]() | | Johannes [IV] Kochersperger 1821-1892 (70) | ![]() | Heinrich [IV] Kochersperger 1857-1934 (76) | ![]() | Carolina Knab 1814-1898 (83) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Magdalena Andler 1792-1871 (78) | Salomea Arbogast - | ||||||||||
| Georg Friedrich Heinrich Andler 1882-1941 (58) |
| Emma Carolina Kochersperger 1890-1971 (81) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Caroline Seligmann 1854-1936 (82) | ![]() | | Samuel Ettel - | ![]() | Margaritha Ettel 1862-1933 (70) | ![]() | Sophie Grimm - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


