Compact Chart:
|
| Johannes "Hans" Brönnimann 1700- | Hans Streit - | | Bendicht Guggisberg 1676-1727 (50) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Brönnimann 1739-1809 (70) | ![]() | Johannes Brönnimann 1761-1831 (69) | ![]() | Magdalena Streit 1741-1813 (71) | Christian Blatter - | ![]() | Christian Blatter 1757-1822 (65) | ![]() | Elisabeth Guggisberg 1723- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Guggisberg 1700-1781 (80) | Anna Selhofer 1704-1772 (68) | | Elisabeth Schmid 1688-1730 (41) | ||||||||||
| Johannes Brönnimann 1790-1870 (79) |
| Anna Blatter 1791-1869 (77) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Christina Elisabeth Pulfer 1764-1846 (82) | ![]() | | Hieronimus Trachsel - | ![]() | Anna Trachsel 1755-1838 (82) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


