Compact Chart:
|
| Christian Guggisberg 1745-1807 (62) | Hans Tschirren 1762- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Guggisberg 1781-1836 (55) | ![]() | Josef Guggisberg 1824-1887 (63) | ![]() | Anna Tschirren 1789-1824 (34) | | ![]() | Samuel Bernhard Riesen - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria von Niederhäusern 1756-1809 (53) | Anna Pulfer - | | | ||||||||||
| Gottlieb Guggisberg 1864- |
| Anna Maria Riesen 1868-1905 (37) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elisabeth Pfander 1824-1876 (51) | ![]() | | | ![]() | Magdalena Pulver - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


