Compact Chart:
|
| Daniel Guggisberg 1632- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hieronimus Guggisberg 1674-1748 (73) | ![]() | Elias Guggisberg 1701-1767 (65) | ![]() | Catharina Balsiger -1743 | | ![]() | Hieronimus Zehnder - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Riesen - | | | | ||||||||||
| Daniel Guggisberg 1735-1803 (67) |
| Magdalena Zehnder 1737-1801 (64) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Magdalena Streit 1703-1772 (69) | ![]() | | | ![]() | Barbara Krebs -1738 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


