Compact Chart:
|
| Elias Guggisberg 1701-1767 (65) | Hieronimus Zehnder - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Daniel Guggisberg 1735-1803 (67) | ![]() | Carolus Samuel Guggisberg 1769-1808 (38) | ![]() | Magdalena Zehnder 1737-1801 (64) | | ![]() | Christian Stucki - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Magdalena Streit 1703-1772 (69) | Barbara Krebs -1738 | | | ||||||||||
| Johannes Guggisberg 1798-1877 (79) |
| Anna Stucki 1807-1864 (56) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Haussener 1773-1801 (28) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


