Compact Chart:
|
| | Johannes Guggisberg 1798-1877 (79) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Rudolf Guggisberg 1867-1942 (75) | ![]() | Rosina Guggisberg 1846- | | ![]() | Emil Beuter - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Anna Stucki 1807-1864 (56) | | | ||||||||||
| Rudolf Fritz Guggisberg 1901-1979 (77) |
| Gertrud Beuter 1905- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Friedrich Luder - | ![]() | Anna Rosalie Luder 1868-1959 (90) | ![]() | Elisabeth Lehmann - | | ![]() | Rosalia Wiss - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


