Compact Chart:
|
| Christian Guggisberg 1779-1845 (66) | Johann Franz Krafft 1782- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Samuel Guggisberg 1815-1853 (38) | ![]() | Frank Guggisberg 1841-1917 (76) | ![]() | Agatha Krafft 1816-1849 (33) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Magdalena Moser - | Anna Maria Haist 1792- | | | ||||||||||
| Walter William Guggisberg 1877-1967 (90) |
| Henrietta Jane Todd 1876-1962 (85) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Solomon Weber - | ![]() | Mathilda Weber 1845-1925 (79) | ![]() | Catherine Roos - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


