Compact Chart:
|
| Samuel Guggisberg 1815-1853 (38) | Solomon Weber - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Frank Guggisberg 1841-1917 (76) | ![]() | Walter William Guggisberg 1877-1967 (90) | ![]() | Mathilda Weber 1845-1925 (79) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Agatha Krafft 1816-1849 (33) | Catherine Roos - | | | ||||||||||
| William Roscoe Guggisberg |
| Marjorie Ellen Wooster 1912-2007 (95) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Henrietta Jane Todd 1876-1962 (85) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


