Compact Chart:
|
| Christian Guggisberg 1677-1736 (58) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Guggisberg 1726-1791 (64) | ![]() | Christian Guggisberg 1779-1845 (66) | ![]() | Katharina Bähler - | | ![]() | James Innis - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Joder 1684-1761 (76) | | | | ||||||||||
| Samuel Guggisberg 1815-1853 (38) |
| Jane Innis 1829-1911 (81) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Magdalena Moser - | ![]() | | | ![]() | Mary McLeod - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


