Compact Chart:
|
| Johannes Guggisberg 1726-1791 (64) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Guggisberg 1779-1845 (66) | ![]() | Christian Guggisberg 1802-1865 (62) | ![]() | Magdalena Moser - | | ![]() | Niklaus Roth - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Katharina Bähler - | | | | ||||||||||
| Johann Gottfried Guggisberg 1837-1885 (47) |
| Maria Johanna Susanna Roth 1838-1925 (86) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Rindlisbacher - | ![]() | Susanna Rindlisbacher 1810-1862 (52) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


