Compact Chart:
|
| Christian Guggisberg 1779-1845 (66) | Christian Rindlisbacher - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Guggisberg 1802-1865 (62) | ![]() | Johann Gottfried Guggisberg 1837-1885 (47) | ![]() | Susanna Rindlisbacher 1810-1862 (52) | | ![]() | Jakob Friedrich von Dach - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Magdalena Moser - | | | | ||||||||||
| Otto Ferdinand Gottfried Guggisberg 1864-1897 (33) |
| Anna Elisabeth von Dach 1864-1940 (75) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Niklaus Roth - | ![]() | Maria Johanna Susanna Roth 1838-1925 (86) | ![]() | | | ![]() | Anna Maria Kobi - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


