Compact Chart:
|
| Christian Guggisberg 1802-1865 (62) | Niklaus Roth - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Gottfried Guggisberg 1837-1885 (47) | ![]() | Otto Ferdinand Gottfried Guggisberg 1864-1897 (33) | ![]() | Maria Johanna Susanna Roth 1838-1925 (86) | | ![]() | Rudolf Burren - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Susanna Rindlisbacher 1810-1862 (52) | | | | ||||||||||
| Rudolf Otto Guggisberg 1888-1968 (80) |
| Marie Verena Burren 1890-1928 (38) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jakob Friedrich von Dach - | ![]() | Anna Elisabeth von Dach 1864-1940 (75) | ![]() | Anna Maria Kobi - | | ![]() | Anna Rosina Magdalena Häubi - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


