Compact Chart:
|
| | | Christian Guggisberg 1677-1736 (58) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Abraham Meyer - | ![]() | | Johannes Guggisberg 1726-1791 (64) | ![]() | Christian Guggisberg 1779-1845 (66) | ![]() | Katharina Bähler - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna Joder 1684-1761 (76) | | ||||||||||
| Johannes Meyer 1794-1876 (81) |
| Anna Guggisberg 1805-1849 (43) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Magdalena Moser - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


