Compact Chart:
|
| Johannes Guggisberg 1726-1791 (64) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Guggisberg 1779-1845 (66) | ![]() | Friedrich Guggisberg 1818-1888 (69) | ![]() | Magdalena Moser - | | ![]() | Stephen Dukeman - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Katharina Bähler - | | | | ||||||||||
| Walter Ernst Guggisberg 1854-1913 (58) |
| Mary Anne Dukeman 1853-1933 (79) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Ernst - | ![]() | Maria Ernst 1834-1861 (26) | ![]() | | | ![]() | Barbara Denny - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


