Compact Chart:
|
| | | Johannes Guggisberg 1726-1791 (64) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Valentin Böhmer - | ![]() | Johann Heinrich Boehmer 1812-1880 (67) | ![]() | Katharina Barbara Schauss - | Christian Guggisberg 1779-1845 (66) | ![]() | Friedrich Guggisberg 1818-1888 (69) | ![]() | Magdalena Moser - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Katharina Bähler - | | ||||||||||
| Philipp Boehmer 1854-1910 (55) |
| Anna Guggisberg 1855-1912 (56) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Jacob Stoltz - | ![]() | Maria Magdalena Stoltz 1817-1887 (69) | ![]() | Maria Elisabetha Haas - | John Ernst - | ![]() | Maria Ernst 1834-1861 (26) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


