Compact Chart:
|
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Walter John Wood 1879-1944 (65) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Frederick Lewis Wood 1917-1963 (45) |
| Mary Marcia Wallace 1920-1973 (52) | |||||||||||
![]() | ![]() | ||||||||||||
| Johann Heinrich Boehmer 1812-1880 (67) | Friedrich Guggisberg 1818-1888 (69) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Philipp Boehmer 1854-1910 (55) | ![]() | Mynetta Constance Boehmer 1883-1951 (67) | ![]() | Anna Guggisberg 1855-1912 (56) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Maria Magdalena Stoltz 1817-1887 (69) | Maria Ernst 1834-1861 (26) | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


