Compact Chart:
|
| Johannes Guggisberg 1726-1791 (64) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Guggisberg 1779-1845 (66) | ![]() | Friedrich Guggisberg 1818-1888 (69) | ![]() | Magdalena Moser - | | ![]() | Jacob Roos 1813-1898 (84) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Katharina Bähler - | | | | ||||||||||
| John Guggisberg 1857-1917 (60) |
| Margaret Roos 1856-1928 (72) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Ernst - | ![]() | Maria Ernst 1834-1861 (26) | ![]() | | Johann Valentin Böhmer - | ![]() | Johanna Carolina Boehmer 1819-1875 (56) | ![]() | Katharina Barbara Schauss - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


