Compact Chart:
|
| Christian Guggisberg 1779-1845 (66) | Christian Rindlisbacher - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Guggisberg 1802-1865 (62) | ![]() | Friedrich Ferdinand Guggisberg 1843-1910 (67) | ![]() | Susanna Rindlisbacher 1810-1862 (52) | Ludwig Althaus - | ![]() | Ludwig Althaus 1827-1907 (80) | ![]() | Elisabeth Dällenbach - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Magdalena Moser - | | | | ||||||||||
| Ferdinand Otto Guggisberg 1865-1942 (76) |
| Marie Althaus 1868-1943 (74) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Seiler - | ![]() | Elisabeth Seiler -1934 | ![]() | | Jakob Zumbrunn - | ![]() | Barbara Zumbrunn 1834-1906 (72) | ![]() | Elisabeth Eggler - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


