Compact Chart:
|
| Hans Guggisberg 1568- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Paul Guggisberg 1600- | ![]() | Christian Guggisberg 1629- | ![]() | Anna Hachen - | | ![]() | Christian Joder - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Pfister - | | | | ||||||||||
| Christian Guggisberg 1677-1736 (58) |
| Anna Joder 1684-1761 (76) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Johanna Brönnimann - | ![]() | | | ![]() | Magdalena Wenger - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


