Compact Chart:
|
| Christian Guggisberg 1677-1736 (58) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Guggisberg 1726-1791 (64) | ![]() | Peter Guggisberg 1785-1864 (79) | ![]() | Anna Baumann - | | ![]() | Christian Landolt - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Joder 1684-1761 (76) | | | | ||||||||||
| Christian Guggisberg 1820-1873 (53) |
| Anna Landolt 1822-1899 (76) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elisabeth Meier -1849 | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


