Compact Chart:
|
| | | Christian Guggisberg 1629- | Christian Joder - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Christian Guggisberg 1677-1736 (58) | ![]() | Christian Guggisberg 1712- | ![]() | Anna Joder 1684-1761 (76) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Johanna Brönnimann - | Magdalena Wenger - | ||||||||||
| Conrad Ruby - |
| Barbara Guggisberg 1741- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Niklaus Muri - | ![]() | Catharina Muri 1713-1751 (38) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


