Compact Chart:
|
| David Guggisberg 1705- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Mathias Gugisperg 1730- | ![]() | Daniel Gugisperg 1787- | ![]() | Maria Elisabeth Müller - | | ![]() | Johann Leonhard Wohlfert - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Magdalena Häberli - | | | | ||||||||||
| Daniel Gugisperg 1822-1907 (84) |
| Eva Maria Barbara Wohlfert 1829-1895 (65) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Heinrich Maurer - | ![]() | Maria Philippina Maurer 1788- | ![]() | Eleonora Kläger - | | ![]() | Sophia Rosina Barbara Meinikheim - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


