Compact Chart:
|
| Rodolphe Louis Gouggisperg 1779-1834 (54) | Samuel Rychner - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jean François Gougginsperg 1820-1889 (69) | ![]() | Emile François Louis Gougginsperg 1853-1940 (86) | ![]() | Anna Lydia Rychner 1821- | | ![]() | Josef Severin Anderes - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Françoise Suzanne Cathérine Antoinette Rossier 1792-1834 (42) | Nenette [unknown] - | | | ||||||||||
| Werner Guggisberg 1901-1968 (67) |
| Hildegard Laura Hulda Anderes 1909-1955 (45) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Friedrich Beck - | ![]() | Mathilde Beck 1862-1930 (67) | ![]() | Anna Braun - | | ![]() | Antonia Sophie Ida Latellin - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


