Compact Chart:
|
| Jean Daniel Samuel Gouggisperg 1736-1817 (80) | Louis François Rossier - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Rodolphe Louis Gouggisperg 1779-1834 (54) | ![]() | Marin François Marc Gougginsperg 1821-1909 (87) | ![]() | Françoise Suzanne Cathérine Antoinette Rossier 1792-1834 (42) | | ![]() | Jean Abram Daniel Duboux - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Suzanne Madeleine Rossier 1742-1814 (72) | | | | ||||||||||
| Ernest Gougginsperg 1874-1910 (36) |
| Emma Duboux 1875-1944 (68) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Rudolf Sterchi - | ![]() | Maria Magdalena Sterchi 1845-1905 (59) | ![]() | Magdalena Krähenbühl - | | ![]() | Emma Louise Blanc - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


