Compact Chart:
|
| Rodolphe Louis Gouggisperg 1779-1834 (54) | Rudolf Sterchi - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Marin François Marc Gougginsperg 1821-1909 (87) | ![]() | Ernest Gougginsperg 1874-1910 (36) | ![]() | Maria Magdalena Sterchi 1845-1905 (59) | | ![]() | Tomaso Losego - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Françoise Suzanne Cathérine Antoinette Rossier 1792-1834 (42) | Magdalena Krähenbühl - | | | ||||||||||
| Ernest René Gougginsperg 1904-1949 (44) |
| Regina Appolonia Louise Losego 1905-1987 (81) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jean Abram Daniel Duboux - | ![]() | Emma Duboux 1875-1944 (68) | ![]() | Emma Louise Blanc - | | ![]() | Margarita Maria Colleti - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


