Compact Chart:
|
| Christian Guggisberg 1677-1736 (58) | Niklaus Muri - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Guggisberg 1712- | ![]() | Niklaus Guggisberg 1744-1813 (68) | ![]() | Catharina Muri 1713-1751 (38) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Joder 1684-1761 (76) | | | | ||||||||||
| Johannes Guggisberg 1771-1839 (67) |
| Anna Elisabeth Stär 1770-1843 (72) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elisabeth Messerli - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


