Compact Chart:
|
| | Johannes Guggisberg 1771-1839 (67) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Jakob Guggisberg 1824-1881 (57) | ![]() | Anna Guggisberg 1802- | | ![]() | Christian Reber - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Anna Elisabeth Stär 1770-1843 (72) | | | ||||||||||
| Arnold Guggisberg 1853-1889 (35) |
| Elisabeth Reber 1858-1933 (75) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Barbara Richard 1814-1898 (83) | ![]() | | | ![]() | Elisabeth Wyttenbach - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


