Compact Chart:
|
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jakob Guggisberg 1824-1881 (57) | ![]() | Arnold Guggisberg 1853-1889 (35) | ![]() | Anna Barbara Richard 1814-1898 (83) | John Taylor - | ![]() | George Taylor 1839- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Guggisberg 1802- | | | | ||||||||||
| Fritz Guggisberg 1889-1940 (51) |
| Olive Florrie Taylor 1891-1930 (38) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Reber - | ![]() | Elisabeth Reber 1858-1933 (75) | ![]() | Elisabeth Wyttenbach - | Josiah Viggars 1833- | ![]() | Olive Bertha Viggars 1868- | ![]() | Hannah Whiston -1869 | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


