Compact Chart:
|
| Christian Guggisberg 1809-1843 (33) | Bendicht Stöckli 1800- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Rudolf Guggisberg 1840-1903 (63) | ![]() | Friedrich Guggisberg 1864-1907 (42) | ![]() | Anna Elisabeth Stöckli 1835-1877 (42) | | ![]() | Louis Camille Vuillemier - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elisabeth Waltert 1803-1865 (62) | Anna Otz - | | | ||||||||||
| Fritz Guggisberg 1899-1963 (64) |
| Rebecca Vuillemier 1900-1989 (88) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jakob Anton Stäbler - | ![]() | Katharina Barbara Stäbler 1870-1950 (79) | ![]() | Elisabeth Stoffel - | | ![]() | Charlotte Elisa Châtelain - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


