Compact Chart:
|
| Josef Brunner 1765-1832 (67) | Johann Josef Kaufmann - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Josef Brunner 1806-1879 (73) | ![]() | Johann Georg Gregor Brunner 1837-1882 (45) | ![]() | Anna Maria Kaufmann 1808-1867 (58) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Maria Heri 1774-1816 (41) | Maria Schnider - | | | ||||||||||
| Kilian Brunner 1878-1929 (51) |
| Elisabeth Löw - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Kaiser - | ![]() | Katharina Mathilde Kaiser 1846-1911 (64) | ![]() | Marie Schwaller - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


