Compact Chart:
|
| Niklaus Schwarz - | Christian Herren - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Niklaus Schwarz 1768-1837 (68) | ![]() | Niklaus Schwarz 1811-1886 (75) | ![]() | Anna Herren 1769-1834 (64) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Niklaus Schwarz 1840-1900 (60) |
| Elisabeth Frieden 1829-1917 (87) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Grunder - | ![]() | Elisabeth Grunder 1819-1884 (64) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


