Compact Chart:
|
| | | Gabriel Herrera 1798- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Fermin Tibabuzo - | ![]() | | Blas Maria Herrera 1823-1871 (48) | ![]() | Antonio Herrera -1909 | ![]() | Carmen Ortiz - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Mariana Tejeiro - | | ||||||||||
| Luis Felipe Tibabuzo 1878-1923 (45) |
| Maria Cleofé de las Mercedes Herrera 1890-1941 (50) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Victoria Vanegas - | ![]() | | Antonio Rodriguez - | ![]() | Quiteria Rodriguez - | ![]() | Rufina Copete - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


