Compact Chart:
|
| Christian Waltert - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jakob Waltert 1771-1840 (68) | ![]() | Bendicht Waltert 1809-1881 (71) | ![]() | Maria Stähli 1772-1849 (76) | | ![]() | Gottlieb Morgenegg - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Johannes Waltert 1845-1930 (84) |
| Rosina Morgenegg 1848-1922 (73) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hieronimus Scheuner - | ![]() | Magdalena Scheuner 1813-1891 (78) | ![]() | Elisabeth Rohrbach - | | ![]() | Anna Joss - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


