Compact Chart:
|
| | | Christian Zehnder - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Waltert - | ![]() | Jakob Waltert 1771-1840 (68) | ![]() | | Christian Zehnder 1712- | ![]() | Christian Zehnder 1755-1818 (63) | ![]() | Elisabeth Zehnder - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna Tschirren - | | ||||||||||
| Jakob Waltert 1794-1869 (74) |
| Elisabeth Zehnder 1806-1869 (63) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maria Stähli 1772-1849 (76) | ![]() | | | ![]() | Christina Marti -1815 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


