Compact Chart:
|
| | | Christian Guggisberg 1745-1807 (62) | Franz Mäder - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Abraham Guggisberg 1786-1828 (41) | ![]() | Christian Guggisberg 1818-1885 (66) | ![]() | Elisabeth Mäder 1793-1876 (83) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Maria von Niederhäusern 1756-1809 (53) | | ||||||||||
| Samuel Schnegg 1841-1890 (49) |
| Magdalena Guggisberg 1854-1912 (57) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Bendicht Stöckli 1800- | ![]() | Elisabeth Stöckli 1826-1863 (36) | ![]() | Anna Otz - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


