Compact Chart:
|
| Christian Guggisberg 1745-1807 (62) | Franz Mäder - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Abraham Guggisberg 1786-1828 (41) | ![]() | Johannes Guggisberg 1814-1890 (76) | ![]() | Elisabeth Mäder 1793-1876 (83) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria von Niederhäusern 1756-1809 (53) | | | | ||||||||||
| Rudolf Guggisberg 1861-1947 (86) |
| Anna Elisabeth Blaser 1874-1937 (62) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Bendicht Stöckli - | ![]() | Maria Stöckli 1822-1880 (57) | ![]() | Anna Otz - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


