Compact Chart:
|
| Christian Guggisberg 1717-1786 (69) | [unknown] Marti - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Guggisberg 1740-1819 (78) | ![]() | Hieronimus Guggisberg 1766-1836 (70) | ![]() | Anna Marti 1731-1800 (69) | | ![]() | Samuel Schneider - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Blatter 1718-1784 (66) | | | | ||||||||||
| Hieronimus Guggisberg 1788-1842 (53) |
| Elisabeth Schneider 1795-1841 (46) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Barbara Streit 1768-1824 (56) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


