Compact Chart:
|
| Christian Guggisberg 1816-1886 (70) | Rudolf Schnegg - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Guggisberg 1842-1919 (76) | ![]() | Friedrich Guggisberg 1877-1954 (77) | ![]() | Anna Schnegg 1845-1905 (59) | | ![]() | Friedrich Hänni - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elisabeth Zimmermann 1821-1893 (71) | | | | ||||||||||
| Rudolf Guggisberg 1902-1987 (85) |
| Klara Hänni 1905-1983 (77) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elisabeth Hänni 1876-1958 (81) | ![]() | | | ![]() | Anna Elisabeth Rolli - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


