Compact Chart:
|
| Christian Guggisberg 1809-1843 (33) | Christian Guggisberg 1797-1865 (68) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Guggisberg 1832-1891 (58) | ![]() | Gottfried Guggisberg 1873-1936 (63) | ![]() | Anna Guggisberg 1832-1907 (74) | | ![]() | Theodor Brunner - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elisabeth Waltert 1803-1865 (62) | Elisabeth Guggisberg 1803-1882 (78) | | | ||||||||||
| Ernst Guggisberg 1919-2003 (83) |
| Rosmarie Albertina Brunner 1921-2007 (85) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Niklaus Brechbühl - | ![]() | Rosa Brechbühl 1879-1961 (82) | ![]() | Maria Röthlisberger - | | ![]() | Emma Eichholzer - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


