Compact Chart:
|
| Christian Guggisberg 1809-1843 (33) | Johannes Guggisberg 1799-1848 (48) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Bendicht Guggisberg 1835-1905 (69) | ![]() | Rudolf Guggisberg 1869-1941 (71) | ![]() | Anna Guggisberg 1833-1919 (85) | | ![]() | François Louis Pasche - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elisabeth Waltert 1803-1865 (62) | Elisabeth Hänni 1802-1843 (41) | | | ||||||||||
| Ernest François Guggisberg 1897-1997 (99) |
| Marguerite Elise Dora Pasche 1901-1989 (87) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| François Daniel Blanc - | ![]() | Rosine Berthe Blanc 1871-1937 (65) | ![]() | Jeanne Françoise Cordey - | | ![]() | Jeanne Anne Häusermann - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


