Compact Chart:
|
| Christian Guggisberg 1635- | Johannes Gasser - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hans Guggisberg 1662-1717 (54) | ![]() | Paul Guggisberg -1750 | ![]() | Johanna Gasser - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Stucki - | | | | ||||||||||
| Peter Guggisberg 1722-1786 (64) |
| Susanna Catharina von Mühlenen - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Christina Dubi 1685-1772 (87) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


